From $1,900 USD - $5,800 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Casa Alta is a superb, 8 bedroom private villa located just steps away from a stunning white sand beach and turquoise waters of the Caribbean Sea. Situated within the much sought after area of Playa del Carmen and less than 15 minutesā€™ walk from the popular La Quinta avenue, famous for its chic boutique shopping, restaurants and nightlife.
The villa features beautifully designed living spaces ; the lounge and dining areas holding captivating ocean views and with its superb sized kitchen for preparing the best cuisine, this area if perfect for guests to relax, dine, snack, have pre-dinner drinks or enjoy some films together. Outside, there are not one but 2 different living and dining areas, one on the bottom level courtyard and the second is on the roof terrace which is also equipped with a large infinity plunge pool. Enjoy a long, lazy lunch here gazing at the view or arrange an evening BBQ under the stars.
There are 8 comfortable, well-furnished bedrooms, all with air-conditioning, ceiling fans, TV and 6 have DVD players. They all offer en-suite bathrooms with shower and are equipped with hairdryers too. The Master Bedroom on the ground floor has a full bathroom and Jacuzzi, TV, DVD and Ipod docking station.
Bedrooms:
Bedroom 1
2 Queen beds, Air conditioning, Ensuite bathroom with shower, Hairdryer, Safety box, TV
Bedroom 2
King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, TV
Bedroom 3
King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, TV
Bedroom 4
King size bed, Air conditioning, Ensuite bathroom with shower & Jacuzzi, Hairdryer, TV
Bedroom 5
2 Queen beds, Air conditioning, Ensuite bathroom with shower, Hairdryer, Safety box, TV
Bedroom 6
2 Queen beds, Air conditioning, Ensuite bathroom with shower, Hairdryer, Safety box, TV
Bedroom 7
King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, Safety box, TV
Bedroom 8
King size bed, Air conditioning, Ensuite bathroom with shower & Jacuzzi, Hairdryer, Safety box, TV
Your villa services include daily housekeeping and garden maintenance.
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- BBQ
- Car Parking on site
- Ceiling Fans
- Near Beach
- Plunge Pool
- Safe
- Satellite TV
- Sea view
- Short walk to beach
- Sunbeds
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
Large rooftop plunge pool
Staff
Services Included:
ā€¢ Gardener - Daily Visits, working either morning or afternoon
ā€¢ Chef Service - Full time Chef service
ā€¢ Maid Service - 2 maids working either morning or afternoon, 7 days/week
ā€¢ Butler Service - Private beach chair & tables set up with butler service ***6 days per week
Services available at additional cost:
ā€¢ Bar Tender Service - 5 hours shift.
ā€¢ Waiter Service - 5 hours shift
ā€¢ Baby Sitter Service - Per hour (2hrs min)
ā€¢ Laundry Dry Clean - TBD per garment
ā€¢ Spa Service - Per Treatment
ā€¢ Extra Cleaning Service - Not possible on Mexican Bank Holidays
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
04-Jan-2025 | 13-Feb-2025 | 5 | $2,000 USD | $14,000 USD |
14-Feb-2025 | 19-Feb-2025 | 5 | $2,600 USD | $18,200 USD |
20-Feb-2025 | 10-Apr-2025 | 5 | $2,000 USD | $14,000 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,900 USD | $20,300 USD |
26-Apr-2025 | 01-May-2025 | 5 | $2,000 USD | $14,000 USD |
02-May-2025 | 22-May-2025 | 3 | $1,900 USD | $13,300 USD |
23-May-2025 | 28-May-2025 | 5 | $2,600 USD | $18,200 USD |
29-May-2025 | 02-Jul-2025 | 3 | $1,900 USD | $13,300 USD |
03-Jul-2025 | 08-Jul-2025 | 5 | $2,600 USD | $18,200 USD |
09-Jul-2025 | 28-Aug-2025 | 3 | $1,900 USD | $13,300 USD |
29-Aug-2025 | 03-Sep-2025 | 5 | $2,600 USD | $18,200 USD |
04-Sep-2025 | 25-Nov-2025 | 3 | $1,900 USD | $13,300 USD |
26-Nov-2025 | 01-Dec-2025 | 5 | $2,900 USD | $20,300 USD |
02-Dec-2025 | 18-Dec-2025 | 3 | $1,900 USD | $13,300 USD |
19-Dec-2025 | 03-Jan-2026 | 7 | $5,800 USD | $40,600 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
04-Jan-2025 | 13-Feb-2025 | 5 | $2,600 USD | $18,200 USD |
14-Feb-2025 | 19-Feb-2025 | 5 | $2,600 USD | $18,200 USD |
20-Feb-2025 | 10-Apr-2025 | 5 | $2,600 USD | $18,200 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,900 USD | $20,300 USD |
26-Apr-2025 | 01-May-2025 | 5 | $2,600 USD | $18,200 USD |
02-May-2025 | 22-May-2025 | 3 | $2,500 USD | $17,500 USD |
23-May-2025 | 28-May-2025 | 5 | $2,600 USD | $18,200 USD |
29-May-2025 | 02-Jul-2025 | 3 | $2,500 USD | $17,500 USD |
03-Jul-2025 | 08-Jul-2025 | 5 | $2,600 USD | $18,200 USD |
09-Jul-2025 | 28-Aug-2025 | 3 | $2,500 USD | $17,500 USD |
29-Aug-2025 | 03-Sep-2025 | 5 | $2,600 USD | $18,200 USD |
04-Sep-2025 | 25-Nov-2025 | 3 | $2,500 USD | $17,500 USD |
26-Nov-2025 | 01-Dec-2025 | 5 | $2,900 USD | $20,300 USD |
02-Dec-2025 | 18-Dec-2025 | 3 | $2,500 USD | $17,500 USD |
19-Dec-2025 | 03-Jan-2026 | 7 | $5,800 USD | $40,600 USD |
Rental rates are subject to 19.00 % TAX plus 3.00 % service charge.
Rates are subject to an additional 16% VAT + 3% Lodging tax.. Damage Insurance $199 USD (non-refundable). Maximum Capacity 22 guests. Rates are based on 2 guests per bedroom. Additional charge for guests exceeding 2 persons per bedroom. Rates also available for 6 & 7 bedroom rental. Shorter night stays are possible with an extra nightly fee. Xmas and NYE's Holidays: Saturday to Saturday bookings only (7night minimum stay). All rates and taxes are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Policy
ā€¢ No Pets allowed
ā€¢ No smoking inside property
Location
Playa Del Carmen Quintana Roo
ā€¢ Steps away from the beach
ā€¢ Town (restaurants and shops) 3 min Drive 12 minute walk
ā€¢ Airport - 1 hour drive
ā€¢ Golf - 5 minute drive