From $1,020 USD - $6,000 USD / nt
Plan Your Trip
HAVE QUESTIONS?
This 4 bedroom beachfront villa in Mexico has only two other private homes for neighbours, yet its location is in the heart of the Yucatan's majestic archaeological sites and natural parks where there are beautiful displays of sea life for all to see whether you snorkel or explore in an ocean kayak.
Guests at Casa Gerardo Mexico, start each day with a leisurely breakfast prepared and served to suit followed maybe by relaxing in a hammock under a palm tree or maybe a stroll along the beach and catch some early morning sun.
This beach front villa in Mexico is located in Puerto Aventuras, the village and its world class marina are 5 minutes walk away and 1 hour drive south is Cancun's international airport.
There are lots of activities to enjoy close to this villa for rent in Mexico including golf, deep sea fishing, scuba diving, fitness activities and shopping.
Each of the 4 bedrooms have en-suite bathrooms, air conditioning and have beautifully handcrafted furniture, doors and windows combined with colorful hand-woven Mexican textiles. Some have private terraces with either ocean views or views to the tropical garden.
Bedrooms:
Bedroom 1
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Safety box, Satellite TV
Bedroom 2
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with tub & shower, Safety box, Satellite TV
Bedroom 3
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Safety box, Satellite TV
Bedroom 4
King size bed, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Safety box, Satellite TV
The main living area where guests gather together features a fabulous 40 foot thatched roof and folding doors and windows open onto a large terrace offering stunning views of the villa’s private beach and the turquoise waters of the Caribbean.
Extra amenities at this villa in Mexico:
• Heated infinity pool
• Beach and Lounge chairs
• Outdoor speaker system
• Kayaks and snorkel equipment
• Plasma TVs
• Speaker system
This 4 bedroom villa in mexico can be rented as a 1, 2, 3 or 4 bedroom beachfront villa
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Bar
- BBQ
- Car Parking on site
- Ceiling Fans
- Heatable Pool
- Private Pool
- Safe
- Satellite TV
- Spa
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
SERVICES INCLUDED:
Daily Service:
• Concierge Service - (24/7 telephone Assitance) Meet & Greet, Daily Visit and Check out.
• Chef Service -(3 meals per day)
• Housekeeping Service
• Butler & Villa Manager
Inter- Week Service:
• Gardener
• Pool Keeper
SERVICES AVAILABLE AT ADDITIONAL COST:
• Grocery prestocking - 20% shopping fee.
• Bar Tender Service - 5 hour shift
• Baby Sitter Service - fee Per hour.
• Laundry-Dry Clean - TBD per garment.
• Spa Service - Per treatment.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
09-Jan-2025 | 05-Apr-2025 | 4 | $1,530 USD | $10,710 USD |
06-Apr-2025 | 20-Apr-2025 | 7 | $2,650 USD | $18,550 USD |
21-Apr-2025 | 14-May-2025 | 4 | $1,530 USD | $10,710 USD |
15-May-2025 | 31-Aug-2025 | 4 | $1,274 USD | $8,918 USD |
01-Sep-2025 | 21-Nov-2025 | 4 | $1,020 USD | $7,140 USD |
22-Nov-2025 | 30-Nov-2025 | 7 | $2,650 USD | $18,550 USD |
01-Dec-2025 | 18-Dec-2025 | 4 | $1,274 USD | $8,918 USD |
19-Dec-2025 | 26-Dec-2025 | 7 | $3,500 USD | $24,500 USD |
27-Dec-2025 | 08-Jan-2026 | 7 | $6,000 USD | $42,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
09-Jan-2025 | 05-Apr-2025 | 4 | $1,780 USD | $12,460 USD |
06-Apr-2025 | 20-Apr-2025 | 7 | $2,650 USD | $18,550 USD |
21-Apr-2025 | 14-May-2025 | 4 | $1,780 USD | $12,460 USD |
15-May-2025 | 31-Aug-2025 | 4 | $1,530 USD | $10,710 USD |
01-Sep-2025 | 21-Nov-2025 | 4 | $1,224 USD | $8,568 USD |
22-Nov-2025 | 30-Nov-2025 | 7 | $2,650 USD | $18,550 USD |
01-Dec-2025 | 18-Dec-2025 | 4 | $1,530 USD | $10,710 USD |
19-Dec-2025 | 26-Dec-2025 | 7 | $3,500 USD | $24,500 USD |
27-Dec-2025 | 08-Jan-2026 | 7 | $6,000 USD | $42,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
09-Jan-2025 | 05-Apr-2025 | 4 | $2,030 USD | $14,210 USD |
06-Apr-2025 | 20-Apr-2025 | 7 | $2,650 USD | $18,550 USD |
21-Apr-2025 | 14-May-2025 | 4 | $2,030 USD | $14,210 USD |
15-May-2025 | 31-Aug-2025 | 4 | $1,786 USD | $12,502 USD |
01-Sep-2025 | 21-Nov-2025 | 4 | $1,343 USD | $9,401 USD |
22-Nov-2025 | 30-Nov-2025 | 7 | $2,650 USD | $18,550 USD |
01-Dec-2025 | 18-Dec-2025 | 4 | $1,786 USD | $12,502 USD |
19-Dec-2025 | 26-Dec-2025 | 7 | $3,500 USD | $24,500 USD |
27-Dec-2025 | 08-Jan-2026 | 7 | $6,000 USD | $42,000 USD |
Rental rates are subject to 22.00 % TAX plus any applicable service charge.
Rates are subject to an additional 16% VAT + 6% Lodging tax. Damage Insurance $199 USD (non-refundable).
Maximum 8 guests. Security deposit required. Xmas and NYE's Holidays: Saturday to Saturday bookings only (7night minimum stay). Rates also available for rental of 2 Bedroom Garden Suite. Rates, taxes and service charge are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Policy
• No Smoking.
• Children welcome.
• Events welcome.
• Pet Friendly.
Location
Puerto Aventuras, Mexico
• Town (restaurants and shops) - 2 minute Drive to Puerto Aventuras
• 12 minute Drive to Playa del Carmen
• Airport - 60 minute drive (CUN - Cancun International Airport)
• Golf - 3 minute drive