From $1,900 USD - $5,800 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Welcome to wonderful villa Vista de Carmen, an 8 bedroom villa in Playa del Carmen steps away from the white sandy beach and turquoise waters.
As you enter this luxury villa the views to the sea and beach captivate you and can be enjoyed from many of the rooms throughout the villa.
Villa Vista de Carmen features 8 suites each with large private bathroom, some have both showers and bathtubs.
There are 6 large king suites each with one king-size bed and the other bedrooms each have 2 queen-size beds.
Bedrooms :
Bedroom 1 - King size bed, Air conditioning, Ensuite bathroom, Hairdryer, iPod Docking Station, Safety box, TV
Bedroom 2 - King size bed, Air conditioning, Ensuite bathroom, Hairdryer, TV
Bedroom 3 - King size bed, Air conditioning, Ensuite bathroom, Hairdryer, iPod Docking Station, TV
Bedroom 4 - King size bed, Air conditioning, Ensuite bathroom, Hairdryer, Ocean views with private terrace, Safety box, TV
Bedroom 5 - King size bed, Air conditioning, DVD, Ensuite bathroom, Hairdryer, Safety box, TV
Bedroom 6 - King size bed, Air conditioning, Ensuite bathroom, Hairdryer, TV
Bedroom 7 - 2 Queen beds, Air conditioning, Ensuite bathroom, Hairdryer, TV
Bedroom 8 - 2 Queen beds, Air conditioning, Ensuite bathroom, Hairdryer, TV
Villa Vista de Carmen boasts a large, equipped kitchen and open living/dining area ideal for families or friends to
gather, eat, relax or watch your favourite movie after a day on the beach.
For additonal guest enjoyment Villa Vista de Carmen has a fabulous outdoor living/dining areas complete with a huge plunge pool.
Perfect spot to spend an afternoon, or have lunch or an evening BBQ under the stars
The stunning beach is just across the street and Vista de Carmen is located approximately 12 minutesā€™ walk away from Playa del Carmen town
arer with La Quintaā€™s (5th Avenue), for restaurants, shopping and nightlife.
Amenities
- Air Conditioning
- BBQ
- Ceiling Fans
- Cinema
- Plunge Pool
- Private Pool
- Safe
- Satellite TV
- Sea view
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
Daily Services:
ā€¢ Experience Host - English & Spanish speaking
ā€¢ Maid Service - 6 days a week
ā€¢ Chef Service - 8am - 8pm
ā€¢ Butler Service - Private beach chair & tables set up with butler service ***6 days per week
At an additional cost:
ā€¢ Extra Cleaning Service - $80 Not possible on Mexican bank holidays
ā€¢ Yoga Classes
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
04-Jan-2025 | 13-Feb-2025 | 5 | $2,000 USD | $14,000 USD |
14-Feb-2025 | 19-Feb-2025 | 5 | $2,600 USD | $18,200 USD |
20-Feb-2025 | 10-Apr-2025 | 5 | $2,000 USD | $14,000 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,900 USD | $20,300 USD |
26-Apr-2025 | 01-May-2025 | 5 | $2,000 USD | $14,000 USD |
02-May-2025 | 22-May-2025 | 3 | $1,900 USD | $13,300 USD |
23-May-2025 | 28-May-2025 | 5 | $2,600 USD | $18,200 USD |
29-May-2025 | 02-Jul-2025 | 3 | $1,900 USD | $13,300 USD |
03-Jul-2025 | 08-Jul-2025 | 5 | $2,600 USD | $18,200 USD |
09-Jul-2025 | 28-Aug-2025 | 3 | $1,900 USD | $13,300 USD |
29-Aug-2025 | 03-Sep-2025 | 5 | $2,600 USD | $18,200 USD |
04-Sep-2025 | 25-Nov-2025 | 3 | $1,900 USD | $13,300 USD |
26-Nov-2025 | 01-Dec-2025 | 5 | $2,900 USD | $20,300 USD |
02-Dec-2025 | 18-Dec-2025 | 3 | $1,900 USD | $13,300 USD |
19-Dec-2025 | 03-Jan-2026 | 7 | $5,800 USD | $40,600 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
04-Jan-2025 | 13-Feb-2025 | 5 | $2,600 USD | $18,200 USD |
14-Feb-2025 | 19-Feb-2025 | 5 | $2,600 USD | $18,200 USD |
20-Feb-2025 | 10-Apr-2025 | 5 | $2,600 USD | $18,200 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,900 USD | $20,300 USD |
26-Apr-2025 | 01-May-2025 | 5 | $2,600 USD | $18,200 USD |
02-May-2025 | 22-May-2025 | 3 | $2,500 USD | $17,500 USD |
23-May-2025 | 28-May-2025 | 5 | $2,600 USD | $18,200 USD |
29-May-2025 | 02-Jul-2025 | 3 | $2,500 USD | $17,500 USD |
03-Jul-2025 | 08-Jul-2025 | 5 | $2,600 USD | $18,200 USD |
09-Jul-2025 | 28-Aug-2025 | 3 | $2,500 USD | $17,500 USD |
29-Aug-2025 | 03-Sep-2025 | 5 | $2,600 USD | $18,200 USD |
04-Sep-2025 | 25-Nov-2025 | 3 | $2,500 USD | $17,500 USD |
26-Nov-2025 | 01-Dec-2025 | 5 | $2,900 USD | $20,300 USD |
02-Dec-2025 | 18-Dec-2025 | 3 | $2,500 USD | $17,500 USD |
19-Dec-2025 | 03-Jan-2026 | 7 | $5,800 USD | $40,600 USD |
Rental rates are subject to 19.00 % TAX plus 3.00 % service charge.
Rates based on 2 persons per bedroom. Additional charge for exceeding double occupancy applies. Villa can accommodate up to 20 guests. Rates are subject to an additional 16% VAT + 3% Lodging tax plus 3% service charge. Damage Insurance $199USD (non-refundable) to be added to rates. Security deposit Required.
Rates also available for 6 & 7 bedroom rental.
Short term rentals are possible but have an extra nightly fee.
Xmas and NYE's Holidays: Saturday to Saturday bookings only (7 night minimum stay). Rates, taxes and service charges are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Policy
ā€¢ No smoking allowed
ā€¢ No pets permitted
Location
Playa Del Carmen - Quintana Roo
ā€¢ Steps away from the beach
ā€¢ Town (restaurants and shops) - 3 minute Drive, 12 minute walk
ā€¢ Airport - 60 minute drive
ā€¢ Golf - 5 minute drive